2S 7.4v RC lipo باتری سرگرمی
ما ارائه کیفیت لیتیوم پلیمر، nimh دارای بسته های باتری خود را از راه دور کنترل هواپیما
اگر به دنبال forLi پو (لیتیوم پلیمر) باطری داریم بسته های مختلف بالا تخلیه(از 5Amps به 120Amps) برای تامین نیاز خود
مشخصات:
شرح | ابعاد حدود ارتفاع * عرض × ل (میلی متر) | حدود وزن (گرم) | سرعت تخلیه |
7.4v 2200mAh 2cell 60 C | 18.5x34x105 | 146.0 | 60C |
7.4v 2800mAh 2cell 60 C | 19 x 34 x 118 | 172.0 | 60C |
7.4v 3500mAh 2cell 60 C | 16.5x44x135 | 195.0 | 60C |
7.4v 4500mAh 2cell 60 C | 18.5x46x135 | 238.0 | 60C |
7.4v 5400mAh 2cell 60 C | 20.5x50x148 | 297.0 | 60C |
7.4v 2200mAh 2cell ج 45 | 18 x 34 x 105 | 142.0 | ج 45 |
7.4v 2800mAh 2cell 45 C | 18.8x34x118 | 168.0 | ج 45 |
7.4v 3500mAh 2cell 45 C | 16 x 44 x 135 | 192.0 | ج 45 |
7.4v 4500mAh 2cell 45 C | 18 x 46 x 135 | 238.0 | ج 45 |
7.4v 5400mAh 2cell 45 C | 20 x 50 x 148 | 294.0 | ج 45 |
7.4v 2200mAh 2cell 35 C | 18 x 34 x 105 | 135.0 | 35C |
7.4v 2800mAh 2cell 35 C | 18 x 34 x 105 | 160.0 | 35C |
7.4v 3500mAh 2cell 35 C | 15 x 44 x 135 | 185.0 | 35C |
7.4v 4500mAh 2cell 35 C | 18 x 46 x 135 | 228.0 | 35C |
7.4v 5400mAh 2cell 35 C | 19 x 50 x 148 | 286.0 | 35C |
7.4v 6200mAh 2cell 35 C | 19*46*158 | 305.0 | 35C |
7.4v 2200mAh 2cell 25 C | 15 x 34 x 105 | 133.0 | 25C |
7.4v 2800mAh 2cell 25 C | 17 x 34 x 115 | 153.0 | 25C |
7.4v 2800mAh 2cell 25 C | 11.5x44x135 | 156.0 | 25C |
7.4v 3500mAh 2cell 25 C | 14 x 44 x 135 | 185.0 | 25C |
7.4v 4500mAh 2cell 25 C | 17 x 44 x 135 | 213.0 | 25C |
7.4v 5400mAh 2cell 25 C | 20.5x44x138 | 276.0 | 25C |
7.4v 6200mAh 2cell 25 C | 19*46*158 | 305.0 | 25C |
ویژگی های
1. پر ظرفیت lowinnerresistance longcyclelife، lowself دبی برای باتری لیتیوم بتن مسلح.
2.Rapidcharge dischargecyclelifeuptomorethan 100times; پرواز هم حدود 12 18mins.
3.Providebothsinglecellsandbatterypacks.
4.Fastchargeavailable.
5.Enoughandamp; stablecapacity, steadydischargeandhightemperaturedischarge.
6.Customizedsizes,packs,tags,labels,plugs isavailable اتصال دهنده ها.
7. Thebatterieswidelyusedforelectrictoys, rcmodels, suchasrcairplanes, rcboats, rccars,
rchelicopters rcguns...
8.UN38.3 و MSDS تایید.
9.Themoststrictsinglecellcapacity,voltage,resistance dischargecurvematchingprocess.
10.Cellsproductionprocess:
Firstfromrawmaterials--drying--Balling--Mixing--Coating--Electrodedrying--calendaring-cutting--punching-stacking—tabwelding--shortcircuitchecking-pre-package--electrolyteinjection--pre-formation--degassing-gasbagcutting--folding--codeprinting--formation--aging--finishedproducts.